Products
Payment Type: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB,CFR,CIF |
Delivery Time: | 15 Days |
Antimony ore with antimony as raw material, using advanced impurity removal process, effectively reduce the impurities in the product bill, thus greatly improve the purity of Antimony Trioxide.Hydro-metallurgical Antimony Trioxide has good solubility and fiuidity,it is basicaily dust-free and cas be mixed with other stuff, it is a new type of environmentally-friendly product.
SPECIFICATIONS:
SYMBOL | TH-Ⅰ | TH-Ⅱ | TH-Ⅲ | ||
Chemical Composition | Sb2O3(Min)% | 99.90 | 99.80 | 99.50 | |
Impurity Content Max(%) | As2O3 | 0.005 | 0.01 | 0.02 | |
PbO | 0.001 | 0.003 | 0.005 | ||
Fe2O3 | 0.002 | 0.002 | 0.003 | ||
CuO | 0.001 | 0.0015 | 0.002 | ||
Se | 0.001 | 0.001 | 0.001 | ||
Cd | 0.005 | 0.0005 | 0.0005 | ||
Physical Property | Whiteness Min(%) | 92 | 90 | 85 | |
Particle Size(µm) | 2.0~4.0 |
Product Categories : Antimony Trioxide > Hydrometallurgy Antimony Trioxide
Hot Products